The UX Hoodie
Branded From:
£11.76
Product Code:
BSW-UX4
Sizes:
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Size Guide

Size Guide & Body Measurements
Size Guide |
---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest to fit (Inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 | 60-62 | 62-64 |
Chest to fit (CM) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 | 152-157 | 157-162 |
Shirt Collar to fit (Inches) | 14.5-15 | 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | ||||||
Shirt Collar to fit (CM) | 37-38 | 39.5 | 41-42 | 43-44.5 | 45.5-47 | 48-49.5 | ||||||
Waist to fit (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
Waist to fit (CM) | 71 | 76 | 81 | 86 | 91 | 96.5 | 101.5 | 106.5 | 112 | 117 | 48 | 50 |
WOMENS | ||||||||||||
To Fit (Inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | ||||||
Womens Size | 8 | 10 | 12 | 14 | 16 | 18 |
Choose colour:
Price breaks available for branded The UX Hoodie. Prices include one small embroidery or print position.
Color(s)
Black, Bottle Green, Brown, Charcoal, Heather Grey, Maroon, Navy, Pink, Red, Royal, Sand, Sky, White
Size(s)
XS, S, M, L, XL, 2XL
1
5
10
£36.03
£16.83
£14.43
25
50
£12.99
£12.51
100
250
£12.14
£11.76
Color(s)
Black, Bottle Green, Brown, Charcoal, Heather Grey, Maroon, Navy, Pink, Red, Royal, Sand, Sky, White
Size(s)
3XL, 4XL
1
5
10
£36.78
£17.58
£15.18
25
50
£13.74
£13.26
100
250
£12.88
£12.48
Color(s)
Black, Bottle Green, Brown, Charcoal, Heather Grey, Maroon, Navy, Pink, Red, Royal, Sand, Sky, White
Size(s)
5XL, 6XL
1
5
10
£37.53
£18.33
£15.93
25
50
£14.49
£14.01
100
250
£13.63
£13.21